Export and Import File Types
The tables below list the files that Anthology Student exports to financial aid-related destinations and imports from these destinations.
- 1098-T
- Application Data
- Campus-Based Programs
- Clearinghouse/SSCR
- COD Export and Import
- CommonLine V4
- Direct Loans
- Import Attendance/Grades
- NSLDS Reports
- Pell Grants
- Third-Party Servicers
- Transfer Student Monitoring
In the file names, the letters "yy" represent the award year. For example, "18" indicates the award year 2018-2019.
Note: Any file types that are not listed below cannot be imported or exported using Anthology Student.
1098-T
All format types are supported for 1098-T export files to be submitted to the IRS.
Application Data
Anthology Student exports files to and imports files from the Central Processing System (CPS).
- Export file names end in "IN".
- Import file names end in "OP".
The file names change periodically. For an up-to-date, downloadable table of FAFSA and ISIR file names, refer to "Message Classes" in the EDE Technical Reference: https://fsapartners.ed.gov/knowledge-center/library/system-technical-references/2022-06-29/2023-2024-ede-technical-reference-final-updated-march-24-2023
File Name | From | To | Description |
---|---|---|---|
COREyyOP | CPS | Institution | Electronic correction errors file |
CORRyyIN | Institution | CPS | Corrections to FAFSA/ISIRs; Duplicate Requests |
EAPRyyOP | CPS | Institution | Electronic Application (FAFSA) rejects |
EAPSyyIN | Institution | CPS | Initial Applications/Renewal Applications (no longer applicable as of Regulatory 9.0.0) |
EAPSyyOP | CPS | Institution | Electronic Application ISIRs from processed initial applications. May have reject codes included (no longer applicable as of Regulatory 9.0.0) |
ESFNyyOP | CPS | Institution | Site Agency ISIR Non-Resident file |
ESFRyyOP | CPS | Institution | State Agency ISIR Resident file |
FDREyyOP | CPS | Institution | Error Report File |
FDRFyyOP | CPS | Institution | Processed FDRs |
IDAPyyOP | CPS | Institution | Daily ISIRs are the result of application records submitted by the school |
IDCOyyOP | CPS | Institution | Daily ISIRs that are the result of Correction Records submitted by the school |
IDSAyyOP | CPS | Institution | Daily ISIRs that are generated for all schools listed on the record |
IGCOyyOP | CPS | Institution | CPS pushed ISIR that are the result of Correction Records submitted by the school |
IGSAyyOP | CPS | Institution | CPS pushed ISIR that are generated for all schools listed on the records |
ISRFyyOP | CPS | Institution | ISRF requested directly from the ISIR Datamart |
RAPRyyOP | CPS | Institution | Error File |
REAPyyOP | CPS | Institution | Not supported after 2003 |
SARAyyOP | CPS | Institution | Automatic Institutional Student Information Records (ISIRs) |
SAREyyOP | CPS | Institution | Electronic correction and duplicate request errors. Reject error report |
SARRyyOP | CPS | Institution | ISIRs generated from corrections/duplicate records |
SIGAyyOP | CPS | Institution | Signature correction errors file |
SIGSyyIN | Institution | CPS | Signature corrections file |
SYSGyyOP | CPS | Institution | System-generated ISIRs resulting from CPS reprocessing, NSLDS Post-screening, or students being removed from a hold file |
YTDOyyOP | CPS | Institution | Year-to-Date ISIR file |
YTDRyyOP | CPS | Institution | State Agency YTD ISIR residential file |
Campus-Based Programs
Anthology Student exports and imports data for campus-based programs data (e.g., Federal Work-Study) to the COD.
- Export file names end in "IN".
- Import file names end in "OP".
File Name | From | To | Description |
---|---|---|---|
CRCByyIN | Institution | COD | Campus-Based Programs Extract Report |
CRCByyOP | COD | Institution | Import Response Notification |
CBWBxxIN | COD | Institution | Web Response Notification |
Clearinghouse/SSCR
Anthology Student can be used to export Clearinghouse Enrollment Reporting and Degree Verify files.
Anthology Student also imports Student Status Confirmation Report (SSCR) data from and exports student data to the Clearinghouse or directly to the National Student Loan Data System (NSLDS).
File Name | From | To | Description |
---|---|---|---|
<School Code><Branch Code>.CLR | Institution | NSLDS | Clearinghouse Enrollment Reporting |
<School Code><Branch Code>.DV | Institution | NSLDS | Clearinghouse Degree Verify |
SSCEyyOP | CPS | Institution | SSCR Error File |
SSCMyyOP | NSLDS | Institution | Error/Notification File |
SSCRyyIN | Institution | NSLDS | File generated as a result of ad hoc reporting |
SSCRyyIN | Institution | NSLDS | Completed SSCR rosters |
SSCRyyOP | NSLDS | Institution | Initial SSCR Roster File |
COD Export and Import
File Name | From | To | Description |
---|---|---|---|
ATSDISPOP | COD | Institution | ATS Discharge length record layout |
COMRECIN | Institution | COD | Non-program-specific and non-award year-specific data |
COMRECOP | COD | Institution | Receipts for the incoming message classes COMRECIN, CRPGMYIN, CRDLMYIN, or CREDMYIN |
CRAAyyIN | Institution | COD | Common record documents containing data from any or multiple programs |
CRAAyyOP | COD | Institution | Responses for data received in the CRAA06IN message class |
CRACyyOP | COD | Institution | TEACH Grant Counseling Acknowledgment |
CRATyyOP | COD | Institution | TEACH ATS Note Acknowledgement, award year-specific |
CRBNyyOP | COD | Institution | Booking Notification |
CRCSyyOP | COD | Institution | Credit Decision Override (formerly CRCS) |
CRECMYOP | COD | Institution | DL Entrance Counseling, Financial Awareness Counseling, and Exit Counseling |
CRDLMYIN | Institution | COD | Common record documents containing Direct Loan data from any or multiple award years |
CRDLyyOP | COD | Institution | Responses for Direct Loan data received in the CRPAMYN message class |
CRNDyyOP | COD | Institution | Negative Disbursement |
CROFyyOP | COD | Institution | Origination Fee and Interest Rebate Percentage Response |
CRPGMYIN | Institution | COD | Common record documents containing Pell grant data from any or multiple award years |
CRPGyyOP | COD | Institution | Responses for Pell grant data received in the CRPAMYIN message class |
CRPNyyOP | COD | Institution | MPN Response |
CRPSyyOP | COD | Institution | Payment to Servicer |
CRRCyyOP | COD | Institution | Receipts for the incoming messages classes CRARyyIN, CRPGyyIN, and CRDLyyIN |
CRSGMYIN | Institution | COD | Common Record Documents containing National SMART data for any or multiple award years |
CRSGMYOP | COD | Institution | Responses for National SMART data received in the CRAGMYIN message class |
CRSGyyIN | Institution | COD | Common Record Documents containing National SMART data for the award year |
CRSGyyOP | COD | Institution | Responses for National SMART data for the award year received in the CRSG07IN message class |
CRSPyyOP | COD | Institution | DL PLUS Application Acknowledgement |
CRSUyyOP | COD | Institution | SULA Calculation Acknowledgement |
CRTH09IN | Institution | COD | Common Record, TEACH, award year-specific |
CRTH09OP | COD | Institution | Common Record, TEACH, award year-specific |
CRTHMYIN | Institution | COD | Common Record, TEACH, multi-award year |
CRTHMYOP | COD | Institution | Common Record, TEACH, multi-award year |
CRWByyOP | COD | Institution | Web response that can be sent for all COD fund sources. One Student / 1 fund source at a time. |
SGASyyOP | COD | Institution | SMART - Electronic Statement of Account |
SGMRyyOP | COD | Institution | SMART - Multiple Reporting Records |
SGPDyyOP | COD | Institution | SMART - Pending Disbursement List |
SGRAyyOP | COD | Institution | SMART - Data Request Acknowledgement |
SGRCyyOP | COD | Institution | SMART - Reconciliation File Acknowledgement |
SGYRyyOP | COD | Institution | SMART - Year-to-Date Records |
THIGPFOP | COD | Institution | TEACH Inactive Grants Report |
THMRyyOP | COD | Institution | TEACH Grant Multiple Reporting Record (MRR) |
THPDyyOP | COD | Institution | TEACH Pending Disbursement List |
THRB1OOP | COD | Institution | TEACH REBUILD |
THSMyyOP | COD | Institution | TEACH School Account Statement (monthly) |
THSNPFOP | COD | Institution | TEACH SSN/Name/Date of Birth Change Report |
THSYyyOP | COD | Institution | TEACH School Account Statement (YTD). |
CommonLine V4
All format types are supported for Response files and Disbursement Roster files.
Direct Loans
Anthology Student exports files to and imports files from the Common Origination and Disbursement (COD) system.
- Export file names end in "IN".
- Import file names end in "OP".
File Name | From | To | Description |
---|---|---|---|
CRCSyyOP | COD | Institution | Credit Status Response |
CRECMYOP | COD | COD | Direct Loan Entrance Counseling Acknowledgement |
CRIByyOP | COD | Institution | Direct Loan - Informed Borrowing Response (award year 2020 and later) |
CROFyyOP | COD | Institution | Origination Fee and Interest Rebate Percentage Response |
CRSPyyOP | COD | COD | Direct Loan Plus Application Acknowledgement |
CODRBFOP | LOC | Institution | Year-to-Date Rebuild (used in conjunction with DL Tools) |
DECFyyOP | LOC | Institution | Entrance Counseling Results |
DEPFyyIN | Institution | LOC | Loan Origination - PLUS |
DERCyyIN | Institution | LOC | Loan Detail |
DESCyyIN | Institution | LOC | Loan Origination Changes |
DESDyyIN | Institution | LOC | Disbursements |
DESFyyIN | Institution | LOC | Loan Origination - Stafford |
DIAAyyOP | LOC | Institution | Anticipated Disbursement Listing |
DIAOyyOP | LOC | Institution | Actual Disbursement Roster |
DIOCyyOP | LOC | Institution | Loan Origination Change Acknowledgement |
DIODyyOP | LOC | Institution | Disbursement Acknowledgement |
DIPAyyOP | LOC | Institution | Promissory Note Acknowledgement |
DIPCyyOP | LOC | Institution | PLUS Credit Decision Acknowledgement |
DIPFyyOP | LOC | Institution | Loan Origination Acknowledgement - PLUS |
DISFyyOP | LOC | Institution | Loan Origination Acknowledgement - Stafford |
DIWRyyOP | LOC | Institution | 30-Day Warning Report |
DLADyyOP | LOC | Institution | Actual Disbursement List (comma-delimited) |
DLRBLDOP | LOC | Institution | Year-to-Date Rebuild File, Originations, and Disbursements |
DSASyyOP | LOC | Institution | School Account Statement (old) |
DSDFyyOP | COD | Institution | School Account Statement Loan Detail - Disbursement Level (fixed format) |
DSLFyyOP | COD | Institution | School Account Statement Loan Detail - Loan Level (fixed format) |
DUPLPF | LOC | Institution | Direct Loan Duplicate Student Borrower Report (preformatted) |
ED01yyOP | LOC | Institution | Loan Detail Exception Report - Booked Loans |
ED02yyOP | LOC | Institution | Loan Detail Exception Report - Unbooked Loans |
ED03yyOP | LOC | Institution | Duplicate Student Borrower Report |
ED04yyOP | LOC | Institution | Delinquent Borrower Report |
ED06yyOP | LOC | Institution | Inactive Loans Report |
ED07yyOP | LOC | Institution | Name, DOB, SSN Changes Report |
ED08yyOP | LOC | Institution | Import pending SSN changes over 45 days report |
INACPF | LOC | Institution | Direct Loan Inactive Loans Report (preformatted) |
MPININAOP | LOC | Institution | Expired MPN Report |
MPNDISOP | LOC | Institution | MPN Discharge Report |
MPNEXPOP | LOC | Institution | MPNs Due to Expire Report |
SNDCPF | LOC | Institution | Direct Loan SSN/Name/Date of Birth Change (preformatted) |
TIOCyyOP | LOC | Institution | Test File; Same as DIOCyyOP |
TIODyyOP | LOC | Institution | Test File; Same as DIODyyOP |
TIPAyyOP | LOC | Institution | Test File; Same as DIPAyyOP |
TIPCyyOP | LOC | Institution | Test File; Same as DIPCyyOP |
TISFyyOP | LOC | Institution | Test File; Same as DISFyyOP |
TSASyyOP | LOC | Institution | School Account Statement |
Import Attendance/Grades
All file types are supported.
NSLDS Reports
Anthology Student imports report from the National Student Loan Data System (NSLDS).
File Name | From | To | Description |
---|---|---|---|
SHCDREOP | NSLDS | Institution | Cohort Default Rate |
DELQFFOP | NSLDS | Institution | Delinquent Borrower Report |
Pell Grants
Anthology Student exports files to and imports grant files from the Common Origination and Disbursement (COD) system.
- Export file names end in "IN".
- Import file names end in "OP".
File Name | From | To | Description |
---|---|---|---|
PGASyyOP | COD | Institution | Pell Grant Account Statement - Electronic Statement of Account (ESOA) (will not contain IASG data) |
PGDAyyOP | COD | Institution | Disbursement Acknowledgement |
PGDRyyIN | Institution | COD | Disbursement Records |
PGIAyyOP | COD | Institution | Institution Data Acknowledgement |
PGIDyyIN | Institution | COD | Institution Data Record (discontinued as of award year 2002-03) |
PGLEyyOP | COD | Institution | Pell Lifetime Eligibility Used Report (will not contain IASG data) |
PGMRyyOP | COD | Institution | Multiple Reporting Records (may contain IASG data) |
PGOAyyOP | COD | Institution | Origination Acknowledgement |
PGORyyIN | Institution | COD | Origination Records |
PGPDyyOP | COD | Institution | Pending Disbursement List (may contain IASG data) |
PGPRyyOP | COD | Institution | Pell POP Report (will not contain IASG data) |
PGRAyyOP | COD | Institution | Data Request Acknowledgement |
PGRCyyOP | COD | Institution | Reconciliation Records (will not contain IASG data) |
PGRQyyIN | Institution | COD | Data Request Records |
PGSDyyOP | COD | Institution | Special Disbursement Acknowledgement |
PGSNyyOP | COD | Institution | SSN/Name/DOB Records (may contain IASG data) |
PGSPyyIN | Institution | COD | Special Disbursement Records |
PGVRyyOP | COD | Institution | Verification Status Report (will not contain IASG data) |
PGYRyyOP | COD | Institution | Year-to-Date Records (may contain IASG data) |
TGDAyyOP | COD | Institution | Test File; Same as PGDAyyOP |
TGOAyyOP | COD | Institution | Test File; Same as PGOAyyOP |
TGSDyyOP | COD | Institution | Test File; Same as PGSDyyOP |
TGYRyyOP | COD | Institution | Test File; Same as PGYRyyOP |
Third-Party Servicers
Anthology Student exports files to and imports files from the Global Financial Services.
The file naming convention is nnYYMMDDxx.###, where:
- nn is the file type (for example MA, DA, BR, etc.),
- xx is the file sequence number (01, 02, ..., thereby allowing multiple files of the same type to be sent on a given day), and
- ### is the school code extension that matches the configuration on the campus level within Anthology Student.
File Name | From | To | Description |
---|---|---|---|
AP | GLOBAL | Institution | GLOBAL R2T4 Refund File |
AR | GLOBAL | Institution | GLOBAL Tuition Adjustment File |
BR | GLOBAL | Institution | GLOBAL Budget File |
CA | GLOBAL | Institution | GLOBAL Change File |
CLFAFAID | GLOBAL | Institution | GLOBAL Identifier File. Used to match Global records with Anthology Student records |
DA | GLOBAL | Institution | GLOBAL Scheduled FA Disbursements — Each MA file is accompanied by a DA file. You will not receive a DA file without a corresponding MA file. |
EAPS | GLOBAL | Institution | GLOBAL forwards ISIRs to the school |
MA | GLOBAL | Institution | GLOBAL Scheduled FA Awards |
PA | GLOBAL | Institution | GLOBAL Actual FA Disbursements |
RE | GLOBAL | Institution | GLOBAL Refund File |
SD | GLOBAL | Institution | GLOBAL Document File |
SFnnnn | Institution | GLOBAL | Add-Drop Extract (nnnn is the school code) |
SFnnnn | Institution | GLOBAL | Pre-Pull Extract (nnnn is the school code) |
SFnnnn | Institution | GLOBAL | Weekly Extract (nnnn is the school code) |
Transfer Student Monitoring
Message Class | From | To | Description |
---|---|---|---|
FAHEXTOP | NSLDS | Institution | Financial Aid History (extract format) |
TRALRTOP | NSLDS | Institution | Transfer Student Monitoring Alert (extract format) |
TRNINFOP | NSLDS | Institution | Transfer Student Monitoring Error / Acknowledgment |