Field Mappings for Integration
You can use the information on this page to understand the field mappings of entities in Faculty Workload Management (FWM) with fields in the External Human Resources (HR) and Payroll systems (for example, Anthology Finance & HCM, Anthology Payroll or any third party HR and payroll application).
For details about the Student entities field mappings between Anthology Student and Faculty Workload Management, download the following Excel file:
The integration requires specific data from an External HR and Payroll system. Therefore, you must verify that data is mapped in a manner that supports the integration.
Data Sent from an External Human Resources (HR) System
The following entities data is sent from an External HR system to Faculty Workload Management in the order below:

Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
NAME | DepartmentName | Name | Yes |
OPERATINGUNITNUMBER | DepartmentCode | IntegrationReference Identifier |
Yes |
Code | Yes | ||
ADDRESSLOCATIONROLES | AddressLocationRoles | Not Mapped | No |
KNOWNAS | KnownAs | Not Mapped | No |
LANGUAGE | Language | Not Mapped | No |
MEMO | Memo | Not Mapped | No |
OPERATINGUNITTYPES | OperatingUnitTypes | Not Mapped | No |
ORGANIZATIONTYPE | OrganizationType | Not Mapped | No |
PARTYNUMBER | PartyNumber | Not Mapped | No |
PARTYTYPE | PartyType | Not Mapped | No |
PRIMARYADDRESSCITY | PrimaryAddressCity | Not Mapped | No |
PRIMARYADDRESSCOUNTRYREGIONID | PrimaryAddressCountryRegionId | Not Mapped | No |
PRIMARYADDRESSCOUNTRYREGIONISOCODE | PrimaryAddressCountryRegionCode | Not Mapped | No |
PRIMARYADDRESSCOUNTY | PrimaryAddressCounty | Not Mapped | No |
PRIMARYADDRESSDESCRIPTION | PrimaryAddressDescription | Not Mapped | No |
PRIMARYADDRESSSTATE | PrimaryAddressState | Not Mapped | No |
PRIMARYADDRESSSTREET | PrimaryAddressStreet | Not Mapped | No |
PRIMARYADDRESSVALIDFROM | PrimaryAddressValidFrom | Not Mapped | No |
PRIMARYADDRESSVALIDTO | PrimaryAddressValidTo | Not Mapped | No |
PRIMARYADDRESSZIPCODE | PrimaryAddressZipCode | Not Mapped | No |
PRIMARYCONTACTEMAIL | PrimaryContactEmail | Not Mapped | No |
PRIMARYCONTACTEMAILDESCRIPTION | PrimaryContactEmailDescription | Not Mapped | No |
PRIMARYCONTACTEMAILISIM | PrimaryContactEmailSim | Not Mapped | No |
PRIMARYCONTACTEMAILPURPOSE | PrimaryContactEmailPurpose | Not Mapped | No |
PRIMARYCONTACTFACEBOOK | PrimaryContactFacebook | Not Mapped | No |
PRIMARYCONTACTFACEBOOKDESCRIPTION | PrimaryContactFacebookDescription | Not Mapped | No |
PRIMARYCONTACTFACEBOOKISPRIVATE | PrimaryContactFacebookPrivate | Not Mapped | No |
PRIMARYCONTACTFACEBOOKPURPOSE | PrimaryContactFacebookPurpose | Not Mapped | No |
PRIMARYCONTACTFAX | PrimaryContactFax | Not Mapped | No |
PRIMARYCONTACTFAXDESCRIPTION | PrimaryContactFaxDescription | Not Mapped | No |
PRIMARYCONTACTFAXEXTENSION | PrimaryContactFaxExtension | Not Mapped | No |
PRIMARYCONTACTFAXPURPOSE | PrimaryContactFaxPurpose | Not Mapped | No |
PRIMARYCONTACTLINKEDIN | PrimaryContactLinkedIN | Not Mapped | No |
PRIMARYCONTACTLINKEDINDESCRIPTION | PrimaryContactLinkedINDescription | Not Mapped | No |
PRIMARYCONTACTLINKEDINISPRIVATE | PrimaryContactLinkedINPrivate | Not Mapped | No |
PRIMARYCONTACTLINKEDINPURPOSE | PrimaryContactLinkedINPurpose | Not Mapped | No |
PRIMARYCONTACTPHONE | PrimaryContactPhone | Not Mapped | No |
PRIMARYCONTACTPHONEDESCRIPTION | PrimaryContactPhoneDescription | Not Mapped | No |
PRIMARYCONTACTPHONEEXTENSION | PrimaryContactPhoneExtension | Not Mapped | No |
PRIMARYCONTACTPHONEISMOBILE | PrimaryContactPhoneIsMobile | Not Mapped | No |
PRIMARYCONTACTPHONEPURPOSE | PrimaryContactPhonePurpose | Not Mapped | No |
PRIMARYCONTACTTELEX | PrimaryContactTelex | Not Mapped | No |
PRIMARYCONTACTTELEXDESCRIPTION | PrimaryContactTelexDescription | Not Mapped | No |
PRIMARYCONTACTTELEXPURPOSE | PrimaryContactTelexPurpose | Not Mapped | No |
PRIMARYCONTACTTWITTER | PrimaryContactTwitter | Not Mapped | No |
PRIMARYCONTACTTWITTERDESCRIPTION | PrimaryContactTwitterDescription | Not Mapped | No |
PRIMARYCONTACTTWITTERISPRIVATE | PrimaryContactTwitterPrivate | Not Mapped | No |
PRIMARYCONTACTTWITTERPURPOSE | PrimaryContactTwitterPurpose | Not Mapped | No |
PRIMARYCONTACTURL | PrimaryContactURL | Not Mapped | No |
PRIMARYCONTACTURLDESCRIPTION | PrimaryContactURLDescription | Not Mapped | No |
PRIMARYCONTACTURLPURPOSE | PrimaryContactURLPurpose | Not Mapped | No |
SEARCHNAME | SearchName | Not Mapped | No |
CNFINTID | CNFIntId | Not Mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
JOBTYPEID | JobTypeID | HrSystemId | Yes |
Code | Yes | ||
DESCRIPTION | Description | Name | Yes |
EXEMPTSTATUS | ExemptStatus | Not mapped | No |
PAIDHOURLY | PaidHourly | Not mapped | No |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
JOBFUNCTIONID | JobFunctionID | IntegrationReferenceIdentifier | Yes |
Code | Yes | ||
DESCRIPTION | Description | Name | Yes |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
JOBID | JobId | IntegrationReferenceIdentifier | Yes |
Code | Yes | ||
DESCRIPTION | Description | Name | Yes |
EFFECTIVE | ValidFrom | EffectiveFromDate | Yes |
EXPIRATION | ValidTo | EffectiveToDate | Yes |
FUNCTIONID | JobFunctionId | JobFunctionHrSystemID | No |
JOBTYPEID | JobTypeId | JobTypeHrSystemID | No |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
POSITIONTYPEID | PositionTypeId | IntegrationReferenceIdentifier | Yes |
Code | Yes | ||
DESCRIPTION | Description | Name | Yes |
CLASSIFICATION | Classification | Classification | Yes |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
TITLEID | TitleId | IntegrationReferenceIdentifier | Yes |
Code | Yes | ||
Name | Yes | ||
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
POSITIONID | PositionId | IntegrationReferenceIdentifier | Yes |
Code | Yes | ||
DESCRIPTION | Description | Name | Yes |
ACTIVATION | ValidFrom | ValidFromDate | Yes |
RETIREMENT | ValidTo | ValidToDate | Yes |
POSITIONTYPEID | PositionTypeId | PositionTypeHrSystemId | Yes |
TITLEID | Title | Name | Yes |
JOBID | JobId | JobHrSystemId | Yes |
PAYCYCLEID | PayCycleId | PayCycleHrSystemId | Yes |
FULLTIMEEQUIVALENT | FullTimeEquivalent | FTE | Yes |
Earningcode | EarningCode | Not mapped | No |
OT1 | Overtime One | Not mapped | No |
OT2 | Overtime Two | Not mapped | No |
FACULTYTYPE | FacultyType | Not mapped | No |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

For example, if the HR system is Anthology Finance & HCM, data from Employee and Position Worker Assignment is sent to Faculty Workload Management with a Faculty Type input.
Field name in Anthology Finance & HCM | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
RECORDID | PositionWorkerAssignmentId | IntegrationReference Identifier |
Yes |
PERSONNELNUMBER | PersonnelNumber | EmployeeNumber | Yes |
POSITIONID | PositionId | PositionHrSystemId | Yes |
VALIDFROM | ValidFrom | ValidFromDate | Yes |
VALIDTO | ValidTo | ValidToDate | Yes |
ISPRIMARYPOSITION | IsPrimaryPosition | IsPrimaryPosition | Yes |
EMPLOYMENTLEGALENTITYID | EmploymentLegalEntiyId | EmploymentLegalEntiyId | Yes |
FIRSTNAME | FirstName | Not mapped | Yes |
LASTNAME | LastName | Not mapped | Yes |
GENDER | Gender | Not mapped | No |
BIRTHDATE | BirthDate | Not mapped | No |
EMPLOYMENTSTARTDATE | EmploymentStartDate | Not mapped | Yes |
EMPLOYMENTENDDATE | EmploymentEndDate | Not mapped | No |
ADDRESSCITY | AddressCity | Not mapped | No |
ADDRESSSTATE | AddressState | Not mapped | No |
ADDRESSSTREET | AddressStreet | Not mapped | No |
ADDRESSZIPCODE | AddressZipCode | Not mapped | No |
PRIMARYCONTACTEMAIL | PrimaryContactEmail | Not mapped | Yes |
PRIMARYCONTACTPHONE | PrimaryContactPhone | Not mapped | No |
PRIMARYCONTACTPHONEEXTENSION | PrimaryContactPhoneExtension | Not mapped | No |
FACULTYTYPE | FacultyType | Not mapped | Yes |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |
Data Sent from an External Payroll System
The following entities data is sent from an External Payroll system to Faculty Workload Management in the order below:

Field name in Anthology Payroll | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
CODE | EarningCode | IntegrationReferenceIdentifier | Yes |
Code | Yes | ||
DESCRIPTION | Description | Name | Yes |
ACTIVEDATE | ValidFrom | ValidFrom | No |
EXPIRYDATE | ValidTo | ValidTo | No |
EARNUNITTYPE | EarningCode Type | Earning Code Type | Yes |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Payroll | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
CODE | PayCycleId | IntegrationReferenceIdentifier | Yes |
Code | Yes | ||
DESCR | Description | Name | Yes |
PAYPERIODCYCLEINCR | PayCycleFrequency | Frequency | Yes |
PAYPERIODCYCLETYPEINTLCODE | - | - | |
ACTIVEDATE | - | - | - |
DATEPERIODCODE | - | - | - |
EXPIRYDATE | - | - | - |
PAYPERIODCYCLESTARTDATE | - | - | - |
SHORTCODE | - | - | - |
CNFINTID | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |

Field name in Anthology Payroll | JSON Field name | Field name in FWM | Mandatory fields for FWM |
---|---|---|---|
DATEPERIODDATEREFRECID | PayrollPayPeriodId | IntegrationReferenceIdentifier | Yes |
DATEPERIODCODE | PayCycleId | PayCycleIntegrationReferenceIdentifier | Yes |
PAYGRPCODE | |||
DATEPERIODENDDATE | PeriodEndDate | EndDate | Yes |
DATEPERIODSTARTDATE | PeriodStartDate | StartDate | Yes |
STMTDATE | DefaultPaymentDate | PaymentDefaultDate | Yes |
Open if SYSDATE between Date Period Date Start Date and Date Period Date End Date. | Status | Status | Yes |
Comments | - | - | |
DATEPERIODACTIVEDATE | - | - | - |
DATEPERIODNUM | - | - | - |
DATEPERIODYEAR | - | - | - |
WORKDAYS | - | - | - |
- | CNFIntId | Not mapped | No |
- | SrcName | Not Mapped | No |
Data Sent from Faculty Workload Management
The following entity data is sent from Faculty Workload Management to an External Payroll system:

Field name in FWM | JSON Field name | Field name in Anthology Finance & HCM/Anthology Payroll | Mandatory fields for Anthology Finance & HCM/Anthology Payroll |
---|---|---|---|
FirstName | FirstName | PERSONNELNUMER | No |
LastName | LastName | No | |
EmployeeNumber | PersonnelNumber | Yes | |
PayPeriodEndDate | EarningDate | EARNINGDATE | Yes |
AdWlmPayCycleCode | PayCycleId | PAYCYCLE | Yes |
PayPeriodStartDate | PayPeriodStartDate | PAYPERIODSTARTDATE | Yes |
PayPeriodEndDate | PayPeriodEndDate | PAYPERIODENDDATE | Yes |
PayPeriodStatus | PaymentStatus | STATUS | No |
HrRefEarningCodeId | EarningCodeId | EARNINGCODEID | Yes |
HrRefPositionId | PositionId | POSITIONID | Yes |
PayrollQuantity | Quantity | QUANTITY | Yes |
PayrollRate | EarningRate | EARNINGRATE | Yes |
ValuePerPayPeriod | Amount | AMOUNT | Yes |
EmploymentLegalEntityId | EmploymentLegalEntityId | Not Mapped | No |
EarningLineAction | EarningLineAction | Not Mapped | No |
EarningLineId | EarningLineId | EARNINGLINEID | No |
Code | DepartmentCode | OPERATINGUNITNUMBER | No |
- | SrcName | Not mapped | No |
Anthology Student only sends maximum of 200 earning lines data from Faculty Workload Management to an External Payroll system in a single instance. In case of more than 200 earning lines, Anthology Student automatically chunks them into 200 sizes and posts them one after another. For example, if there are 1000 earning lines from Faculty Workload Management to an External Payroll system, Anthology Student sends it in 5 batches of 200 each automatically.