Contact Object
Properties Tab
Note: By default, Connector enforces validation for SSN, ZIP Code, and Phone Number values based on US formats. Unformatted values can be processed from CampusNexus CRM to Anthology Student and saved in the Anthology Student database only if the format masks for these values are removed in Anthology Student.
| Anthology Student -CampusNexus CRM Integration (Student to Contact Record) | Information About Contact Properties in CampusNexus CRM | |||||
|---|---|---|---|---|---|---|
| Anthology Student Property | Contact Property | Property ID | Constraint ID | Constraint(s) | Attributes | Comments |
| External SIS ID | 5010036 | Text Property-hidden value in the Database (needed for Anthology Student-CampusNexus CRM Integration) | Read-only | |||
| Contact Type | 5010011 | 5010011 | Contact.Type Enum List, Not Null | Text, enumerated | ||
| Team | 5010043 | 106 | Foreign Key -> TeamID.Type = Department, Not Null | Team, mandatory | ||
| Campus | Campus(Team) | 5010044 | 106 | Foreign Key -> TeamID.Type = Department, Not Null | Team, mandatory | |
| Adm. Rep | Owner | 5010042 | 107 | Foreign Key -> UserID, Not Null | User, mandatory | |
| School Status | School Status | 5010012 | 5010019 | Read-only | Text, enumerated, read-only | |
| Student Number | Student Number | 5010013 | Read-only | Text, read-only | ||
| SSN | SSN | 5010048 | Text | See Note above. | ||
| Title | Title | 5010014 | 5010012 | Contact.Title Enum List | Text, enumerated | |
| First Name | First Name | 59 | Not Null | Available in the Full Name Group | ||
| Middle Name | Middle Name | 60 | Available in the Full Name Group | |||
| Last Name | Last Name | 61 | Not Null | Available in the Full Name Group | ||
| Suffix (Hardcoded in Anthology Student) | Suffix | 5010015 | 5010013 | Contact.Suffix enumerated list | Text, enumerated | |
| Preferred name | Preferred name | 6010540 | Available in the Full Name Group | |||
| Nickname | Nickname | 5010016 | Text | |||
| Maiden Name | Maiden Name | 5010017 | Text | |||
| 57 | Not Null | Existing non-editable system Email Property | ||||
| Other Email | Secondary Email Address | 5010018 | ||||
| Other Phone | Phone1 | 73 | 5010014 | Contact.Primary Phone enumerated list of Phone Types | Text, enumerated | See Note above. |
| Work Phone | Phone2 | 74 | Text | See Note above. | ||
| Work Phone Ext | Phone2 Ext | 5010021 | Text | |||
| Fax | Fax | 75 | Text | See Note above. | ||
| Home Phone | Phone | 79 | Text | See Note above. | ||
| Primary Phone | 5010019 | 5010014 | Text, enumerated | See Note above. | ||
| Mobile Phone | Mobile | 76 | Text | See Note above. | ||
| Street | Street | 63 | Text | |||
| City | City | 64 | Text | |||
| State | State | 4811203 | Foreign Key -> StateID | Created a Many to One Relationship between Contact and State. This is the Property name. | Displayed as State in the Address Group in the Contact Item View. | |
| Zip | ZIP | 77 | Text | See Note above. | ||
| County | County | 5010030 | Text | |||
| Country | Country | 4810913 | Foreign Key -> CountryID | Created a Many to One Relationship between Contact and Country. This is the Property name. | Displayed as Country Name in the Address Group in the Contact Item View. | |
| Time Zone | 705 | 123 | Contact.TimeZone Enum List | Already existing Property. | ||
| Region | 4821412 | Foreign Key -> RegionID | Created a Many to One Relationship between Contact and Region. This is the Property name. | Displayed as Region in the Address Group in the Contact Item View. | ||
| Gender | Gender | 5010032 | 5010015 | Contact.Gender Enum List | Text, enumerated | |
| Date of Birth | Date of Birth | 698 | Already existing System Property, non-editable. | |||
| Marital Status | Marital Status | 5010033 | 5010016 | Contact.MaritalStatus Enum List | Text, enumerated | |
| Veteran | Veteran | 5010034 | 5010017 | Contact.Veteran Enum List | Text, enumerated | |
| SSN | SSN | 5010035 | Protected Property | Text, Protected | See Note above. | |
| StudentID | StudentID | 5010046 | Hidden Field | This Property is automatically inherited. | ||
| Hispanic/Latino | Hispanic/Latino | 4815007 | 5130035 | Contact.Hispanic/Latino enumerated list | Text, enumerated | |
| Citizen | Citizen | 4815014 | 5130038 | Contact.Citizen enumerated list | Text, enumerated | |
| Nationality | 4815029 | Text, enumerated | ||||
| Disabled | 4815027 | 5130040 | Text, enumerated | |||
| HSAcademic GPA | High school academic GPA | 4815062 | -1 | Decimal Property (default decimal limit - 2) | Decimal | |
| Admission Rep | SIS Owner | 4845511 | -1 | Object | ||
Program Information (Group) |
||||||
| Program Group | Area of Interest | 4811311 | Created a Many to One Relationship between Contact and Area of Interest. This is the Property name. | Displayed as Area of Interest in the Contact Item View in the Program Information Group. | ||
| Program | Program | 4810110 | Foreign Key-> Program of InterestID | Created a Many to One Relationship between Contact and Program. This is the Property name. | Displayed as Program in the Contact Item View in the Program Information Group. | |
| Shift | Shift | 4811313 | Foreign Key -> ShiftID | Created a Many to One Relationship between Contact and Shift. This is the Property name. | Displayed as Shift in the Contact Item View in the Program Information Group. | |
| Expected Start | Expected Start Date | 5010038 | Date | |||
Lead Information (Group) |
||||||
| Prev Education | Previous Education | 5010039 | Foreign Key -> PreviousEducationID | Created a Many to One Relationship between Contact and Previous Education. This is the Property name. | Displayed as Education Level in the Contact Item View in the Lead Information Group. | |
| Lead Source | Lead Source | 4801040 | Foreign Key -> LeadSourceID | Created a Many to One Relationship between Contact and Lead Source. This is the Property name. | Displayed as Lead Source in the Contact Item View in the Lead Information Group. | |
| Lead Type | Lead Type | 4801642 | Foreign Key -> LeadTypeID | Created a Many to One Relationship between Contact and Lead Type. This is the Property name. | Displayed as Lead Type in the Contact Item View in the Lead Information Group. | |
| Extra-Curricular | Extra-Curricular | 5010047 | 4501635 | Text, enumerated | ||
| Non-immigrant Student | Non-immigrant Student | 4815101 | 5130050 | Text, enumerated | ||
| SEVIS ID | SEVIS ID | 4815102 | -1 | Text, read-only | ||
| Transaction status | Transaction status | 4815105 | -1 | Text, read-only | ||
| Action | Action | 4815107 | -1 | Text, read-only | ||
Student Information (Group) |
||||||
| Visa type | Visa type | 4815109 | 5130052 | Text, enumerated, read-only | ||
| ITIN / Tax ID | ITIN / Tax ID | 4815111 | -1 | Text | ||
| City of birth | City of birth | 4815113 | -1 | Text | ||
| Country of citizenship | Country of citizenship | 4815115 | 5130054 | Text, enumerated | ||
| Student DSO / RO | SIS student DSO / RO | 4845545 | -1 | Object | ||
| International advisor | SIS international advisor | 4845547 | -1 | Object | ||
| Proof of adequate health insurance submitted | Proof of adequate health insurance submitted | 4815121 | 5130056 | Text, enumerated | ||
| Health provider | Health provider | 4815123 | -1 | Text | ||
| Health insurance end date | Health insurance end date | 4815125 | -1 | Date | ||
F1 / M1 Data (Group) |
||||||
| Transfer from | Transfer from | 4815127 | -1 | Text | ||
| F1 / M1 Data -Country of birth | F1 / M1 Data -Country of birth | 4815129 | 5130054 | Text, enumerated | ||
| Commuter | Commuter | 4815131 | 5130060 | Text, enumerated | ||
| F1 / M1 Data - Last permanent resident country | F1 / M1 Data - Last permanent resident country | 4815133 | 5130054 | Text, enumerated | ||
| Criminal conviction | Criminal conviction | 4815135 | 5130064 | Text, enumerated | ||
| Remarks for I-20 | Remarks for I-20 | 4815137 | -1 | Text | ||
| English proficiency required | English proficiency required | 4815139 | 5130066 | Text, enumerated | ||
| English proficiency met | English proficiency met | 4815141 | 5130068 | Text, enumerated | ||
| English proficiency not required reason | English proficiency not required reason | 4815143 | -1 | Long Text | ||
F1 / M1 Data - Funds (Group) |
||||||
| Personal | Personal | 4815145 | -1 | Integer | ||
| School fund | School fund | 4815147 | -1 | Integer | ||
| School fund description | School fund description | 4815149 | -1 | Text | ||
| F1 / M1 - other data | F1 / M1 - other data | 4815151 | -1 | Integer | ||
| Other description | Other description | 4815153 | -1 | Text | ||
| Employment | Employment | 4815155 | -1 | Integer | ||
| Employment description | Employment description | 4815157 | -1 | Text | ||
| Funding remarks | Funding remarks | 4815159 | -1 | Long Text | ||
Authorization to Drop Below Full Course Load (Group) |
||||||
| Authorization reason | Authorization reason | 4815161 | -1 | Text | ||
| Authorization start date | Authorization start date | 4815163 | -1 | Date | ||
| Authorization end date | Authorization end date | 4815165 | -1 | Date | ||
| Authorization remarks | Authorization remarks | 4815167 | -1 | Long Text | ||
J1 Data (Group) |
||||||
| Form number | Form number | 4815169 | -1 | Text | ||
| Position code | Position code | 4815171 | 5130070 | Text, enumerated | ||
| Subject | Subject | 4815173 | 5130072 | Text, enumerated | ||
| Category | Category | 4815175 | 5130074 | Text, enumerated | ||
| J1 Data - Country of birth | J1 Data - Country of birth | 4815177 | 5130054 | Text, enumerated | ||
| J1 Data - Last permanent resident country | J1 Data - Last permanent resident country | 4815179 | 5130054 | Text, enumerated | ||
| EV matriculation | EV matriculation | 4815181 | -1 | Text, enumerated (read-only) | ||
| Infraction type | Infraction type | 4815183 | -1 | Text, enumerated (read-only) | ||
| Remarks for IAP-66/DS-2019 | Remarks for IAP-66/DS-2019 | 4815185 | -1 | Long Text | ||
J1 Data - Funds (Group) |
||||||
| Non-immigration govt | Non-immigration govt | 4815187 | -1 | Integer | ||
| J1 Data – personal | J1 Data – personal | 4815189 | -1 | Integer | ||
| Bi-national commission | Bi-national commission | 4815191 | -1 | Integer | ||
| Program sponsor | Program sponsor | 4815193 | -1 | Integer | ||
| J1 Data – other | J1 Data – other | 4815195 | -1 | Integer | ||
| US government agency 1 | US government agency 1 | 4815197 | 5130080 | Text, enumerated | ||
| US government agency 1 – amount | US government agency 1 – amount | 4815199 | -1 | Integer | ||
| US government Agency 2 | US government Agency 2 | 4815201 | 5130080 | Text, enumerated | ||
| US government Agency 2 – amount | US government Agency 2 – amount | 4815203 | -1 | Integer | ||
| US international org 1 | US international org 1 | 4815205 | 5130084 | Text, enumerated | ||
| US international org1 – amount | US international org1 – amount | 4815207 | -1 | Integer | ||
| US international org2 | US international org2 | 4815209 | 5130084 | Text, enumerated | ||
| US international org2 – amount | US international org2 – amount | 4815211 | -1 | Integer | ||
Immigration Data (Group) |
||||||
| Passport number | Passport number | 4815213 | -1 | Text | ||
| Passport issuing country | Passport issuing country | 4815215 | 5130054 | Text, enumerated | ||
| Passport expiry date | Passport expiry date | 4815217 | -1 | Date | ||
| Visa number | Visa number | 4815219 | -1 | Text | ||
| Visa issue date | Visa issue date | 4815221 | -1 | Date | ||
| Visa expiration date | Visa expiration date | 4815223 | -1 | Date | ||
| Place visa issued | Place visa issued | 4815225 | 5130090 | Text, enumerated | ||
I - 94 (Group) |
||||||
| Number | Number | 4815227 | -1 | Text | ||
| D/S indicator | D/S indicator | 4815229 | 5130092 | Text, enumerated | ||
| Date of entry | Date of entry | 4815231 | -1 | Date | ||
| Expiration date | Expiration date | 4815233 | -1 | Date | ||
| Port of entry | Port of entry | 4815235 | 5130094 | Text, enumerated | ||
Leads Tab
| Anthology Student -CampusNexus CRM Integration (Student to Contact Record) | Information About Contact Properties in CampusNexus CRM | |||||
|---|---|---|---|---|---|---|
| Anthology Student Property | Contact Property | Property ID | Constraint ID | Constraint(s) | Attributes | Comments |
| SyStudentID | ||||||