Field Mappings - CampusNexus Student Integration
For an entity, the following table lists names of fields in CampusNexus Student from which information is transmitted to fields in CampusNexus Engage.
Entity | Field Name in CampusNexus Student | Field Name in CampusNexus Engage |
---|---|---|
Account (College) | City | Address 1: City |
Country | Address 1: Country/Region | |
Postal Code | Address 1: ZIP/Postal Code | |
State | Address 1: State/Province | |
Code | Code | |
Transcript Fee | Fee | |
Date Added | Created On | |
Email Address | ||
Fax Number | Fax | |
Modified By | Modified By | |
Date Modified | Modified On | |
Id | External Identifier | |
Name | Account Name | |
PhoneNumber1 | Main Phone | |
URL | Website | |
Account (High School) | City | Address 1: City |
Country | Address 1: Country/Region | |
Postal Code | Address 1: ZIP/Postal Code | |
State | Address 1: State/Province | |
Academic Year End | Academic/Fiscal Year End | |
Code | Code | |
Transcript Fee | Fee | |
Date Added | Created On | |
Email Address | ||
Fax Number | Fax | |
Modified By | Modified By | |
Date Modified | Modified On | |
Id | External Identifier | |
Name | Account Name | |
PhoneNumber1 | Main Phone | |
URL | Website | |
Account (Agency Branch) | City | Address 1: City |
Country | Address 1: Country/Region | |
Postal Code | Address 1: ZIP/Postal Code | |
State | Address 1: State/Province | |
Code | Code | |
Date Added | Created On | |
Email Address | ||
Modified By | Modified By | |
Date Modified | Modified On | |
Id | External Identifier | |
Name | Account Name | |
Phone Number | Main Phone | |
Address | Address Type | Address Type |
City | City | |
Country | Country/Region | |
State | State/Province | |
County | County | |
Address | Street 1 | |
End Date | Address End | |
Seasonal | Mail Type | |
Start Date | Address Start | |
Zip | ZIP/Postal Code | |
Academic Period | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
End Date | End Date | |
Desc | Academic Period Name | |
Start Date | Start Date | |
Academic Period Detail | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Enrollment Status | Attendance Type | |
Term Credit Hours Attempted | Credit Load | |
Previous Education | Education Level | |
Term Credits | Major Credit Earned | |
Cumulative GPA | Major GPA | |
Program | Program | |
Term Credit Hours Earned | Term Credits Earned | |
Term GPA | Term GPA | |
Application | Application Received Date | Submission Date |
Syncing occurs from CampusNexus Engage to CampusNexus Student. For records of the Application entity synced from CampusNexus Engage, equivalent Enrollment records are created in CampusNexus Student. | Program | Program |
Program Version | Program Version | |
Shift | Shift | |
Campus | Lifecycle.Campus | |
StudentId | ContactId | |
ExpectedStartDate | ApplicationPeriod.AcademicPeriod.StartDate. | |
Enrollment Date | Current Date | |
Last Day of Attendance | Current Date | |
School Status | Default value fetched from Configuration. | |
Area Of Interest | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
Id | External Identifier | |
Desc | Area of Interest Name | |
Area Of Studies | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
Id | External Identifier | |
Min Cum GPA | Minimum Required GPA | |
Desc | Area of Study Name | |
Required Credits | Required Credits | |
Contact | Date of Birth | Date of Birth |
Instances of the Contact entity are updated and synced bidirectionally. | Work Phone Extn. | Work Phone Extn. |
Shift | Shift | |
Other Email | Email Address 2 | |
Marital Status | Marital Status | |
First Name | First Name | |
Gender | Gender | |
Last Name | Last Name | |
Middle Name | Middle Name | |
Mobile Phone | Mobile Phone | |
Modified By | Modified By | |
Hispanic/Latino | Ethnic Group | |
Student Number | cmc_studentnumber | |
Id | External Identifier | |
Data Block Indicator | FERPA Privacy | |
Disabled | HIPAA Indicator | |
Country | Country/Region | |
Maiden Name | Maiden Name | |
SSN | National Identifier | |
Nationality | Nationality | |
Ethnic Group | Race | |
School Status | Student Status | |
Nickname | Nickname | |
Campus | Current Campus | |
Suffix | Suffix | |
Workphone | Business Phone | |
Phone Number | Home Phone | |
Street Address | Street 1 | |
State | State/Province | |
Zip Code/Postal Code | Zip Code/Postal Code | |
County | County | |
City | City | |
Title | Title | |
Other Phone | Telephone 3 | |
Course | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Course Number | |
Id | External Identifier | |
Name | Course Name | |
Published Code | Subject | |
Course Section | Instructor | Instructor |
Modified By | Created By | |
Date Added | Created On | |
Modified By | Modified By | |
Date Modified | Modified On | |
Course | Course | |
Section Name | Course Section Name | |
Education Level | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
Desc | Education Level Name | |
External Document status | Id | cmc_externalidentifier |
Student.PersonId | cmc_contactid | |
StudentEnrollmentPeriodId | cmc_enrollmentid | |
RequestedDate | cmc_daterequested | |
ExpiresDate | cmc_dateexpires | |
ApprovedDate | cmc_dateapproved | |
DueDate | cmc_duedate | |
ReceivedDate | cmc_datereceived | |
SentDate | cmc_datesent | |
Module.Name | cmc_module | |
DocumentStatus.Name | cmc_documentstatus | |
DocumentType.Name | cmc_documenttype | |
cmc_externalsourcesystem By default, the value in this field will be CampusNexus Student. |
||
Enrollment | Enrollment Date | Enrollment Date |
Integration is from CampusNexus Student to CampusNexus Engage. Further updates to instances of the Enrollment entity occur only in CampusNexus Student. Such updates are then synced with equivalent enrollment records in CampusNexus Engage. |
Expected Start Date | Expected Start Date |
Last Day of Attendance | Last Day of Attendance | |
Graduation Date | Graduation Date | |
Student Status | Student Status | |
Enrollment Status | Enrollment Status | |
Enrollment Number | Enrollment Number | |
Campus | Campus | |
Program | Program | |
Program Version Name | Program Version Name | |
Area of Study | Area of Study | |
Shift | Shift | |
Start Term | Start Term | |
Hours Required | Hours Required | |
Credits Required | Credits Required | |
Credits Scheduled | Credits Scheduled | |
Transfer Hours | Transfer Hours | |
Expected Credits per Term | Expected Credits per Term | |
Enrollment Cumulative GPA | Enrollment Cumulative GPA | |
Credit Earned | Credit Earned | |
Credits Attempted | Credits Attempted | |
Hours Earned | Hours Earned | |
HoursAttempt | Hours Attempted | |
Extra Curricular Activity | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
Id | External Identifier | |
Description | Extra Curricular Activity Name | |
Previous Education | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
School Size | Class Size | |
Date of Enrollment | Date of Enrollment | |
Degree | Degree (Program Level) | |
GPA | GPA | |
Graduated | Graduated | |
Graduation Date | Graduation Date | |
Last Date Attended | Last Date of Attendance | |
Major | Major | |
Rank | Rank | |
School Name | School Name | |
Student ID | Student | |
Program | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
Id | External Identifier | |
campus | External Source System | |
Name | Program Name | |
Program Level | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
Id | External Identifier | |
Description | Program Level Name | |
Program Version | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Code | Code | |
Id | External Identifier | |
DegreeId | Program Level | |
Program Version Details | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Expected Graduation Date | Expected Graduation Date | |
Mid Point Date | Midpoint Date | |
Maximum Graduation Date | Must Graduate Before | |
Description | Program Version Detail Name | |
Start Date | Start Date | |
Shifts | Date Added | Created On |
Modified By | Modified By | |
Date Modified | Modified On | |
Student Group | Code | Code |
CreatedDateTime | Created On | |
Date Modified | Modified On | |
ExpirationDate | Expiration Date | |
Id | External Identifier | |
IsActive | Status | |
LastModifiedUserId | Created By | |
LastModifiedUserId | Modified By | |
Name | Name | |
OwnerStaffId | Owner | |
Student Group Membership | Id | External Identifier |
EffectiveDate | Start Date | |
RemovedDate | End Date | |
CreatedDateTime | Created On | |
The StudentGroupId is mapped to the External Identifier field of the Group entity | StudentGroupId | Group |
The contact in CampusNexus Engage is retrieved through the PersonId of the student. | StudentId | Contact |
IsActive | Status | |
Student Status History | Id | cmc_externalidentifier |
Id | cmc_externalidentifiernumeric | |
Student.PersonId | cmc_contactid | |
StudentEnrollmentPeriodId | cmc_enrollmentid | |
NewSchoolStatusId | cmc_newstatusid | |
PreviousSchoolStatusId | cmc_previousstatusid | |
EffectiveDate | cmc_startdate | |
CreatedDateTime | cmc_dateadded | |
Note | cmc_comments | |
Dummy |
cmc_externalsourcesystem
By default, the value in this field will be CampusNexus Student. |
Notes:
- The Expected Graduation Date field in an Enrollment is set from the Graduation Date field of the application’s related Program Version Detail record using the following logic: Application.ProgramVersion.ProgramVersionDetail.ExpectedGraduationDate.
The Program Version Detail entity that is considered is based on the whether it has an identical value in the Start Date field with the application’s associated Academic Period record (Application.ApplicationPeriod.AcademicPeriod.StartDate).
- The Expected Start Date field in an enrollment is set from the application’s related Academic Period record through the following logic: Application.ApplicationPeriod.AcademicPeriod.StartDate.
- The Campus field in an Enrollment is set from the Campus field of the application's associated lifecycle.