Lead Object
Note: By default, Connector enforces validation for SSN, ZIP Code, and Phone Number values based on US formats. Unformatted values can be processed from CampusNexus CRM to Anthology Student and saved in the Anthology Student database only if the format masks for these values are removed in Anthology Student.
| Anthology Student -CampusNexus CRM Integration (Student to Lead Record) | Information About Lead Properties in CampusNexus CRM | |||||
|---|---|---|---|---|---|---|
| Anthology Student Property | Lead Property | Property ID | Constraint ID | Constraint(s) | Attributes | Comments |
| SyStudentID | External SIS ID | 4810083 | Text Property-hidden value in the database (needed for Anthology Student-CampusNexus CRM integration). | Read-only | ||
| Pipeline | 4810067 | 4501619 | Read-only, Not Null, Lead.Pipeline enumerated list | Mandatory/enumerated Property created. The user must not be able to change Property values from the user interface. It must be driven by a permission. | ||
| Stage | 4810068 | 4501620 | Read-only, Not Null, Lead.Pipeline Stage enumerated list dependent on Pipeline | This property is dependent on Pipeline property. | ||
| Link to Contact | 4810001 | Created a Many to One Relationship between Lead and Contact. This is the Property Name. | ||||
| Link to Enrollment | 4810016 | Created a One to One Relationship between Lead and Enrollment. This is the Property name. | ||||
| Nationality | 4815031 | Lead.Nationality enumerated list | Text, enumerated | |||
| Disabled | 4815028 | 5130040 | Lead.Disabled enumerated list | Text, enumerated | ||
| AdEnrollId | External SIS Applicant ID | 4845559 | Text Property-hidden value in the database (needed for Anthology Student-CampusNexus CRM integration). | Read-only | ||
| SyStudentInquiryId | External SIS Inquiry ID | 4845560 | Text Property-hidden value in the database (needed for Anthology Student-CampusNexus CRM integration). | Read-only | ||
Contact Properties (Group) |
||||||
| Team | 4800005 | 106 | Foreign Key -> TeamID.Type = Department, Not Null | Team, mandatory | ||
| Campus | Campus | 4810069 | 106 | Foreign Key -> TeamID.Type = Department, Not Null | Team, mandatory | |
| Adm. Rep | Owner | 4800003 | 107 | Foreign Key -> UserID, Not Null | User, mandatory | |
| School Status | School Status (AutoInherit) | 4810038 | 5010019 | Read-only | Text, enumerated, read-only | |
| Student Number | Student Number | 4810039 | Read-only | Text, read-only | ||
| SSN | SSN | 4810090 | Text | See Note above. | ||
| Title | Title | 4810040 | 5010012 | Lead.Title Enum List | Text, enumerated | |
| First Name | First Name | 4810062 | Not Null | Text, non-mandatory. Similar to the Contact Object. Can be made mandatory later. | ||
| Middle Name | Middle Name | 4810063 | Text, non-mandatory. Similar to the Contact Object. Can be made mandatory later. | |||
| Last Name | Last Name | 4810064 | Not Null | Text, non-mandatory. Similar to the Contact Object. Can be made mandatory later. | ||
| Suffix (Hardcoded in Anthology Student) | Suffix | 4810041 | 5010013 | Lead.Suffix Enum List | Text, enumerated. | |
| Nickname | Nickname | 4810042 | Text | |||
| Maiden Name | Maiden Name | 4810043 | Text | |||
| 4810065 | Not Null | Email, mandatory | ||||
| Other Email | Secondary Email Address | 4810044 | ||||
| Other Phone | Phone1 | 4810050 | Lead.PrimaryPhone Enum List of Phone Types | Text | See Note above. | |
| Work Phone | Phone2 | 4810046 | Text | See Note above. | ||
| Work Phone Ext | Phone2 Ext | 4810047 | Text | See Note above. | ||
| Fax | Fax | 4810048 | Text | See Note above. | ||
| Home Phone | Phone | 4810086 | Text | See Note above. | ||
| Primary Phone | 4810045 | 5010014 | Text, enumerated | See Note above. | ||
| Mobile Phone | Mobile | 4810051 | Text | See Note above. | ||
| Street | Street | 4810052 | Text | |||
| City | City | 4810054 | Text | |||
| State | State | 4810011 | Foreign Key -> StateID | Created a Many to One Relationship between Lead and State. This is the Property name. | Displayed as the State Property in Lead Item View. | |
| Zip | ZIP | 4810055 | Text | See Note above. | ||
| County | County | 4810056 | Text | |||
| Country | Country | 4810009 | Foreign Key -> CountryID | Created a Many to One Relationship between Lead and Country. This is the Property name | Displayed as the Country Property in the Lead Item View. | |
| Time Zone | 4810087 | Lead.TimeZone enumerated List. Must display the same enumerated list that is displayed for the TimeZone Property of the Contact Object | Text, enumerated | |||
| Region | 4810024 | Foreign Key -> RegionID | Created a Many to One Relationship between Lead and Region. This is the Property name. | Displayed as the Region Property in the Lead Item View. | ||
| Gender | Gender | 4810058 | 5010015 | Lead.Gender enumerated list | Text, enumerated | |
| Date of Birth | Date of Birth | 4810072 | Date | |||
| Marital Status | Marital Status | 4810059 | 5010016 | Lead.Marital Status enumerated list | Text, enumerated | |
| Veteran | Veteran | 4810060 | 5010017 | Lead.Veteran enumerated list | Text, enumerated | |
| Preferred name | Preferred name | 6010541 | Text | |||
| SSN | SSN | 4810061 | Protected Property | Text, protected | See Note above. | |
| StudentID | StudentID | 4810088 | Hidden Field | |||
| Hispanic/Latino | Hispanic/Latino | 4815008 | 5130036 | Lead.Hispanic/Latino enumerated list | Text, enumerated | |
| Citizen | Citizen | 4815015 | 5130038 | Lead.Citizen enumerated list | Text, enumerated | |
| HSAcademic GPA | High school academic GPA | 4815063 | -1 | Decimal Property (default decimal limit - 2) | Decimal | |
| Admission Rep | SIS Owner | 4845547 | -1 | Object | ||
Program Information (Group) |
||||||
| Program Group | Area of Interest | 4810013 | Foreign Key -> Area of InterestID | Created a Many to One Relationship between Lead and Area of Interest. This is the Property name. | Displayed as Area of Interest in the Lead Item View. | |
| Program | Program | 4810005 | Foreign Key -> Program of InterestID | Created a Many to One Relationship between Lead and Program. This is the Property name. | Displayed as Program in the Lead Item View. | |
| Program Version | 4810007 | Foreign Key-> Program VersionID | Created a Many to One Relationship between Lead and Program Version. This is the Property name. | Displayed as Program Version in the Lead Item View. | ||
| Program Version Start Date | 4810025 | Foreign Key -> ProrgramVersionStartDateID | Created a Many to one Relationship between Lead and Program Version Start Date. This is the Property name. | Displayed as Program Version Start Date Property in the Lead Item View. | ||
| Area of Study | 4810022 | Foreign Key -> AreaOfStudyID | Created a Many to One Relationship between Lead and Area of Study. This is the Property name. | Displayed as Area of Study in the Lead Item View. | ||
| Shift | Shift | 4810023 | Foreign Key -> ShiftID | Created a Many to One Relationship between Lead and Shift. This is the Property name. | Displayed as Shift in the Lead Item View. | |
| Program Level | 4810017 | Foreign Key -> Program LevelID | Created a Many to One Relationship between Lead and Program Level. This is the Property name. | Displayed as Program Level in the Lead Item View. | ||
| Expected Start | Expected Start Date | 4810073 | Date | |||
| Expected Start Term | 4810003 | Foreign Key -> TermID | Created a Many to One Relationship between Lead and Term. This is the Property name. | Displayed as Expected Start Term in the Lead Item View. | ||
| AppRecDate | Application received date | 4845548 | -1 | Date | ||
| EnrollDate | Enrollment date | 4845549 | -1 | Date | The date specified in this field should be earlier than the Midpoint date and the Graduation date Properties. | |
| MidDate | Midpoint date | 4845550 | -1 | Date | The date specified in this field should be later than the Enrollment date Property and earlier than the Expected graduation date Property. | |
| GradDate | Expected graduation date | 4845551 | -1 | Date | The date specified in this field should not be earlier than the date specified in the Enrollment date and Midpoint date Properties. | |
| AdAttStatID | Enrollment status | 4845552 | 4501632 | Lead.Enrollment status enumerated list | Text, enumerated | |
| SaBillingMethodID | Billing method | 4845553 | 5130101 | Lead.Billing method enumerated list | Text, enumerated | |
| Applicant | Applicant type | 4845555 | 4501636 | Lead.Applicant type enumerated list | Text, enumerated | |
| Comment | Comment | 4845556 | -1 | Text | ||
| AmRepID | Admissions representative | 4845554 | -1 | Text | ||
Lead Information (Group) |
||||||
| Prev Education | Previous Education | 4810019 | Foreign Key -> PreviousEducationID | Created a Many to One Relationship between Lead and Previous Education. This is the Property name. | Displayed as Education Level in the Lead Item View. | |
| Lead Source | Lead Source | 4810021 | Foreign Key -> LeadSourceID | Created a Many to One Relationship between Lead and Lead Source. This is the Property name. | Displayed as Lead Source in the Lead Item View. | |
| Account Source | 4810094 | Displayed as Account Source in the Lead Item View. | ||||
| Lead Category | 4810074 | 4501621 | Lead.LeadCategory Enum List | Text, enumerated | ||
| Lead Type | Lead Type | 4810020 | Foreign Key -> LeadTypeID | Created a Many to One Relationship between Lead and Lead Type. This is the Property name. | Displayed as Lead Type in Lead Item View. | |
| Method Of Contact | 4810075 | 4501622 | Lead.MethodofContact Enum List | Text, enumerated | ||
| Rating | 4810076 | 4501623 | Lead.Rating Enum List | Text, enumerated | ||
| Campus Type | 4810077 | 4501624 | Lead.CampusType Enum List | Text, enumerated | ||
| Duplicate | 4810078 | 4502003 | Lead.Duplicate Enum List | Text, enumerated | ||
| Invalid | 4810079 | 4502003 | Lead.Invalid Enum List | Text, enumerated | ||
| Disqualified | 4810080 | 4502003 | Lead.Disqualified Enum List | Text, enumerated | ||
| Disqualified Reason | 4810081 | 4501628 | Lead.Disqualified Reason enumerated list, Dependent on the Disqualified Property. | Dependent Property on Disqualified Property | ||
| Active Duty Military | 4810082 | 4502003 | Lead.ActiveDutyMilitary Enum List | Text, enumerated | ||
| Extra-Curricular | Extra-Curricular | 4810090 | 4501635 | Lead.ExtraCurricular Enum List | Text, enumerated | |
| Non-immigrant Student | Non-immigrant Student | 4815103 | 5130051 | Text, enumerated | ||
| SEVIS ID | SEVIS ID | 4815104 | -1 | Text, read-only | ||
| Transaction status | Transaction status | 4815106 | -1 | Text, read-only | ||
| Action | Action | 4815108 | -1 | Text, read-only | ||
Student Information (Group) |
||||||
| Visa type | Visa type | 4815110 | 5130053 | Text, enumerated, read-only | ||
| ITIN / Tax ID | ITIN / Tax ID | 4815112 | -1 | Text | ||
| City of birth | City of birth | 4815114 | -1 | Text | ||
| Country of citizenship | Country of citizenship | 4815116 | 5130054 | Text, enumerated | ||
| Student DSO / RO | SIS student DSO / RO | 4845541 | -1 | Object | ||
| International advisor | SIS international advisor | 4845543 | -1 | Object | ||
| Proof of adequate health insurance submitted | Proof of adequate health insurance submitted | 4815122 | 5130057 | Text, enumerated | ||
| Health provider | Health provider | 4815124 | -1 | Text | ||
| Health insurance end date | Health insurance end date | 4815126 | -1 | Date | ||
F1 / M1 Data (Group) |
||||||
| Transfer from | Transfer from | 4815128 | -1 | Text | ||
| F1 / M1 Data -Country of birth | F1 / M1 Data -Country of birth | 4815130 | 5130054 | Text, enumerated | ||
| Commuter | Commuter | 4815132 | 5130061 | Text, enumerated | ||
| F1 / M1 Data - Last permanent resident country | F1 / M1 Data - Last permanent resident country | 4815134 | 5130054 | Text, enumerated | ||
| Criminal conviction | Criminal conviction | 4815136 | 5130065 | Text, enumerated | ||
| Remarks for I-20 | Remarks for I-20 | 4815138 | -1 | Text | ||
| English proficiency required | English proficiency required | 4815140 | 5130067 | Text, enumerated | ||
| English proficiency met | English proficiency met | 4815142 | 5130069 | Text, enumerated | ||
| English proficiency not required reason | English proficiency not required reason | 4815144 | -1 | Long Text | ||
F1 / M1 Data - Funds (Group) |
||||||
| Personal | Personal | 4815146 | -1 | Integer | ||
| School fund | School fund | 4815148 | -1 | Integer | ||
| School fund description | School fund description | 4815150 | -1 | Text | ||
| F1 / M1 - other data | F1 / M1 - other data | 4815152 | -1 | Integer | ||
| Other description | Other description | 4815154 | -1 | Text | ||
| Employment | Employment | 4815156 | -1 | Integer | ||
| Employment description | Employment description | 4815158 | -1 | Text | ||
| Funding remarks | Funding remarks | 4815160 | -1 | Long Text | ||
Authorization to Drop Below Full Course Load (Group) |
||||||
| Authorization reason | Authorization reason | 4815162 | -1 | Text | ||
| Authorization start date | Authorization start date | 4815164 | -1 | Date | ||
| Authorization end date | Authorization end date | 4815166 | -1 | Date | ||
| Authorization remarks | Authorization remarks | 4815168 | -1 | Long Text | ||
J1 Data (Group) |
||||||
| Form number | Form number | 4815170 | -1 | Text | ||
| Position code | Position code | 4815172 | 5130071 | Text, enumerated | ||
| Subject | Subject | 4815174 | 5130073 | Text, enumerated | ||
| Category | Category | 4815176 | 5130075 | Text, enumerated | ||
| J1 Data - Country of birth | J1 Data - Country of birth | 4815178 | 5130054 | Text, enumerated | ||
| J1 Data - Last permanent resident country | J1 Data - Last permanent resident country | 4815180 | 5130054 | Text, enumerated | ||
| EV matriculation | EV matriculation | 4815182 | -1 | Text (read-only) | ||
| Infraction type | Infraction type | 4815184 | -1 | Text (read-only) | ||
| Remarks for IAP-66/DS-2019 | Remarks for IAP-66/DS-2019 | 4815186 | -1 | Long Text | ||
J1 Data - Funds (Group) |
||||||
| Non-immigration govt | Non-immigration govt | 4815188 | -1 | Integer | ||
| J1 Data – personal | J1 Data – personal | 4815190 | -1 | Integer | ||
| Bi-national commission | Bi-national commission | 4815192 | -1 | Integer | ||
| Program sponsor | Program sponsor | 4815194 | -1 | Integer | ||
| J1 Data – other | J1 Data – other | 4815196 | -1 | Integer | ||
| US government agency 1 | US government agency 1 | 4815198 | 5130080 | Text, enumerated | ||
| US government agency 1 – amount | US government agency 1 – amount | 4815200 | -1 | Integer | ||
| US government Agency 2 | US government Agency 2 | 4815202 | 5130080 | Text, enumerated | ||
| US government Agency 2 – amount | US government Agency 2 – amount | 4815204 | -1 | Integer | ||
| US international org 1 | US international org 1 | 4815206 | 5130084 | Text, enumerated | ||
| US international org1 – amount | US international org1 – amount | 4815208 | -1 | Integer | ||
| US international org2 | US international org2 | 4815210 | 5130084 | Text, enumerated | ||
| US international org2 – amount | US international org2 – amount | 4815212 | -1 | Integer | ||
Immigration Data (Group) |
||||||
| Passport number | Passport number | 4815214 | -1 | Text | ||
| Passport issuing country | Passport issuing country | 4815216 | 5130054 | Text, enumerated | ||
| Passport expiry date | Passport expiry date | 4815218 | -1 | Date | ||
| Visa number | Visa number | 4815220 | -1 | Text | ||
| Visa issue date | Visa issue date | 4815222 | -1 | Date | ||
| Visa expiration date | Visa expiration date | 4815224 | -1 | Date | ||
| Place visa issued | Place visa issued | 4815226 | 5130091 | Text, enumerated | ||
I - 94 (Group) |
||||||
| Number | Number | 4815228 | -1 | Text | ||
| D/S indicator | D/S indicator | 4815230 | 5130093 | Text, enumerated | ||
| Date of entry | Date of entry | 4815232 | -1 | Date | ||
| Expiration date | Expiration date | 4815234 | -1 | Date | ||
| Port of entry | Port of entry | 4815236 | 5130095 | Text, enumerated | ||
Notes:
-
Inheritance is bidirectional between the Contact Object and the Lead Object.
-
Following is a list of additional Property inheritance items from the Contact Object to the Lead Object:
- Name - Name
- Contact ID - Link to Contact
-
Following is a list of additional Property inheritance items from the Lead Object to the Contact Object:
- Name - Name
- Lead ID - Leads
-
The following Property inheritance occurs from the Contact Object to the Address Object:
- Contact ID -Contact