Cmc.Nexus.Sis.FinancialAid
The following table shows the mapping of classes and properties in the Cmc.Nexus.Sis.FinancialAid entity to tables and fields in the Anthology Student database.
Anthology Class | Anthology Property | Anthology Student Table.Field Name | Comments |
---|---|---|---|
DirectLoanOrigination | |||
BorrowerDefaultOnLoans | FaLoan.BorrowerDefaultOnLoans | ||
PromNoteBorrowerSigned | FaLoan.PnSignedByBorrower | ||
DisclosureStatementPrintCode | FaLoan.PrintDisclosureCode | ||
IncludeOnManifest | FaLoan.PnIncludeOnManifest | ||
InterestRebatePercentage | FaLoan.InterestRebatePct | ||
ManifestDate | FaLoan.ManifestDate | ||
MpnExpirationDate | FaLoan.MpnExpirationDate | ||
MpnIdentifier | FaLoan.PnDirectLoanId? | ||
MpnLinkIndicator | FaLoan.MpnIndicator | ||
MpnType | FaLoan.MpnType | ||
OriginationAcknowledgeDate | FaLoan.AcknowledgeDate | ||
OriginationBatchIdentifier | FaLoan.OriginationBatchId | ||
OriginationDate | FaLoan.OriginationDate | ||
OriginationFeePercentage | FaLoan.OriginationFeePct | ||
OriginationRejectCodes | FaLoan.OrigRejectCodes | ||
OriginationStatus | FaLoan.OriginationStatus | ||
PlusLoan | See DirectLoanOriginationPlus class. | ||
PreparatoryProfessionalCourseWork | FaLoan.PreProfessionalCourseWorkIndicator | ||
PromNoteAcceptedAmountDate | FaLoan.PnAcceptedAmountDate | ||
PromNotePrintCode | FaLoan.PnPrintIndicator | ||
PromNotePrintedDate | FaLoan.DatePnPrinted | ||
PromNoteSignedDate | FaLoan.DatePnSigned | ||
PromNoteSignedReceivedDate | FaLoan.DateSignedPnReceived | ||
PromNoteStatus | FaLoan.PnStatus | ||
RebateAmount | |||
UnsubLoan | See DirectLoanOriginationUnsub class. | ||
DirectLoanOriginationPlus | Inherits from DirectLoanOrigination. | ||
CreditDecisionDate | FaLoan.PlusCreditDecisionDate | ||
CreditDecisionStatus | FaLoan.PlusCreditDecisionStatus | ||
StudentCitizenStatus | FaLoan.StudentCitizenStatus | ||
StudentDefaultOnLoans | FaLoan.StudentDefaultOnLoans | ||
DirectLoanOriginationSub | Inherits from DirectLoanOrigination. No unique properties in this class other than what is inherited from DirectLoanOrigination. | ||
DirectLoanOriginationUnsub | Inherits from DirectLoanOrigination. | ||
AdditionalUnsubEligibility | FaLoan.UnsubEligibilityFlag | ||
ParentDeniedPlusLoan | FaLoan.ParentRejectedForPlus | ||
DirectLoanScheduledDisbursement | Inherits from StudentAwardScheduledDisbursement. | ||
ActualDisbursementDate | FaSched.ActDisbDate | ||
CodStatus | FaSched.DlStatus | ||
DisbursementPercentage | FaSched.DlPercentage | ||
OverrideDisbursementDate | FaSched.OverrideDisbDate | ||
RebateAmount | FaSched.InterestRebateAmt | ||
FundSource | |||
Code | FaFundSource.Code | ||
FundSourceType | FaFundSource.Type | ||
Id | FaFundSource.FaFundSourceId | ||
Name | FaFundSource.Descrip | ||
TitleIv | FaFundSource.TitleIv | ||
PaidDisbursement | |||
AmountPaid | FaDisb.ActualAmount | ||
CheckNumber | FaDisb.CheckNumber | ||
Id | FaDisb.FaDisbId | ||
Note | N/A | ||
PaidDate | FaDisb.DateDisb | ||
Status | FaDisb.Status | ||
StudentAcademicYearPaymentPeriod | FaDisb.AdtermId, FaDisb.FaStudentAyPaymentPeriodId | Depending on what type of payment period is being associated in Anthology Student, this property may map to multiple Anthology Student fields. | |
PellScheduledDisbursement | Inherits from StudentAwardScheduledDisbursement. | ||
ClockHours | FaSched.ClockHours | ||
CodStatus | FaSched.PgDisbStatus | ||
EnrollmentStatus | FaSched.EnrollmentStatus | ||
PaymentPeriodBeginDate | FaSched.PaymentPeriodBeginDate | ||
Refund | |||
Amount | FaRefund.Amount | ||
CheckNumber | FaRefund.CheckNo | ||
DueDate | FaRefund.DateDue | ||
Id | FaRefund.FaRefundId | ||
Note | FaRefund.Comment | ||
PaidDate | FaRefund.DateSent | ||
ReturnMethod | FaRefund.ReturnMethod | ||
Status | FaRefund.Status | ||
StudentAcademicYearPaymentPeriod | FaRefund.AdTermId, FaRefund.FaPmtPeriodId, FaRefund.FaStudentAyPaymentPeriodId |
Depending on what type of payment period is being associated in Anthology Student, this property may map to multiple Anthology Student fields. | |
ScheduledDisbursement | |||
AmountExpected | FaSched.NetAmount | ||
ExpectedDate | FaSched.DateSched | ||
Id | FaSched.FaSchedId | ||
Note | N/A | ||
Status | FaSched.Status | ||
StudentAcademicYearPaymentPeriod | FaSched.AdTermId, FaSched.FaPmtPeriodId, FaSched.FaStudentAyPaymentPeriodId, FaSched.FaStudentLpPaymentPeriodId |
Depending on what type of payment period is being associated in Anthology Student, this property may map to multiple Anthology Student fields. | |
StudentAcademicYear | |||
AcademicYearMonths | FaStudentAy.MonthsInAy | ||
AcademicYearSequence | FaStudentAy.Sequence | ||
AcademicYearTemplateId | FaStudentAy.FaAcademicYearId | ||
AcademicYearUnits | FaStudentAy.CreditHoursInAy | ||
AcademicYearWeeks | FaStudentAy.WeeksInAy | ||
AwardYears | FaStudentAy.AwardYear1, FaStudentAy.AwardYear2 | ||
BudgetId | FaStudentAy.FaBudgetId | ||
BudgetItems | Collection of StudentAcademicYearBudgetItem | Changes to Budget Items will trigger a separate event from changes to main Student Academic Year event entity. For example, if you change Housing from Off Campus to On Campus, you will receive two events — one for housing status change on the main entity and one for changes to the Budget Items collection for Room and Board. | |
CreatedByUserId | FaStudentAy.UserId | ||
EligibleHealthProfession | FaStudentAy.HPPALevel | ||
EndDate | FaStudentAy.EndDate | ||
FaAdvisorId | SyAdvisorByEnroll.SyStaffId | Find row in SyAdvisorByEnroll WHERE AdEnrollId = StudentEnrollmentPeriodId AND AdvisorModule = 'FA' | |
FirstTimeBorrower | FaStudentAy.FirstTimeBorrower | ||
GradeLevelId | FaStudentAy.AdGradeLevelId | ||
HousingStatus | FaStudentAy.HousingStatusCode | ||
Id | FaStudentAy.FaStudentAyId | ||
ModifiedByUserId | FaStudentAy.UserId | ||
Note | Most recent comment is stored in FaStudentAy.Comment. Only for Saving event. N/A for Saved event. |
Comments are now stored in separate table FaStudentAy.Comment and not in the FaStudentAy.AyComments field. Additional comments can be found in that table, but are not provided within the event. | |
PersonId | SyStudent.SyStudentId (CONVERTED) | ||
PlusCreditDecision | FaStudentAy.PlusCreditDecisionStatus | ||
StartDate | FaStudentAy.StartDate | ||
StudentAwardSummaries | Collection of StudentAwardSummary | ||
StudentEnrollmentPeriodId | FaStudentAy.AdEnrollId | ||
UnitsExpectedToComplete | FaStudentAy.CreditHoursExpToComplete | ||
WeeksEnrolled | FaStudentAy.WeeksEnrolledInAy | ||
WeeksNonEnrolled | FaStudentAy.WeeksNonEnroll | ||
StudentAcademicYearBudgetItem | |||
Amount | FaStudentAy.Tuition, BooksSupplies, InstitutionalCharges, RoomBoard, Travel, OtherAmount# | Depending on what type of budget cost item it is will determine which field in FaStudentAy this is mapped to. | |
CostDescription | N/A | Description of budget cost item. Not mapped to anything in Anthology Student. | |
CostTypeChargeCodeId | N/A | ||
CostType | Not mapped. Is Enum property. | Not mapped to field in Anthology Student. However, this will determine which type of budget cost item this is, which will determine which fields in the FaStudentAy record to map to.
The valid values for this property in Anthology are: Tuition, Books/Supplies, Room/Board, Travel, Bank Fees, Other |
|
IsInstitutionalCharge | FaStudentAy.OtherInst# | ||
StudentAcademicYearId | FaStudentAy.FaStudentAyId | ||
StudentAcademicYearPaymentPeriod | This does not map directly to any table in Anthology Student. Depending on how payment periods are defined, this Anthology class may map to AdTerm, FaStudentAyPaymentPeriod, or FaStudentAyLPPaymentPeriod. | ||
Id | |||
PaymentPeriod | |||
PaymentPeriodEndDate | |||
PaymentPeriodStartDate | |||
Sequence | |||
StudentAcademicYearId | |||
StudentAward | |||
AwardAmount | FaStudentAid.AmountPackaged | ||
CreateDate | FaStudentAid.DateAdded | ||
CreatedByUserId | FaStudentAid.UserId | ||
FundSourceId | FaStudentAid.FaFundSourceId | ||
Id | FaStudentAid.FaStudentAidId | ||
ModifiedbyUserId | FaStudentAid.UserId | ||
Note | FaStudentAid.Comment | ||
PaidDisbursements | Collection of StudentAwardPaidDisbursement | This entity collection is not mapped in Saved or Saving events. | |
Refunds | Collection of Refund. | This entity collection is not mapped in Saved or Saving events. | |
ScheduledDisbursements | Collection of StudentAwardScheduledDisbursement |
This entity collection is available only in Saving events, not in Saved events. |
|
ScheduledDisbursementsTemplateId | N/A | ||
Status | FaStudentAid.Status | ||
StudentAcademicYearId | FaStudentAid.FaStudentAyId | ||
StudentAwardSummaryId | N/A | ||
StudentAwardGrant | Inherits from StudentAward. No other properties in this class other than what is inherited from StudentAward. | ||
StudentAwardLoan | Inherits from StudentAward. | ||
DirectLoanDetail | See DirectLoanOrigination class. | This entity is available only in Saving events, not in Saved events. | |
GuarantorId | FaStudentAid.FaGuarantorId | ||
LenderFee | FaStudentAid.BankFee | ||
LenderId | FaStudentAid.FaBankId | ||
LoanIdentifier | FaLoan.CommonlineLoanId or FaLoan.DirectLoanId or N/A | If a Direct loan, then FaLoan.DirectLoanId. If a loan that will be processed via Commonline, then FaLoan.CommonlineLoanId. | |
LoanPeriodEndDate | FaStudentAid.DateLoanStart | ||
LoanPeriodStartDate | FaStudentAid.DateLoanEnd | ||
ServicerId | FaStudentAid.FaServicerId | ||
StudentAwardPaidDisbursement | |||
DepositDate | FaDisb.DateDeposited | ||
DisbursementNumber | FaDisb.DisbNum | ||
SignedDate | FaDisb.DateSigned | ||
StudentAwardPell | Inherits from StudentAward. | ||
AcademicCalendar | FaStudentPell.AcademicCalendar | ||
AdministrativeRelief | FaStudentPell.AdminRelief | ||
EnrollmentDate | FaStudentPell.EnrollDate | ||
EnrollmentStatus | FaStudentPell.PellEnrollmentStatus | ||
IncarceratedCode | FaStudentPell.IncarceratedCode | ||
LifetimePercentageEligibilityUsed | FaStudentPell.LifetimeEligUsed | ||
NumberOfPaymentPeriodsInAcademicYear | FaStudentPell.NumPayPeriods | ||
OriginationAmount | FaStudentPell.PellAmount | ||
OriginationStatus | FaStudentPell.OriginationStatus | ||
PaymentMethodology | FaStudentPell.PaymentMethodology | ||
PercentageEligibilityUsed | FaStudentPell.TotalEligibilityUsed | ||
StudentAwardScheduledDisbursement | Inherits from ScheduledDisbursement. | ||
DirectLoanDisbursement | See DirectLoanScheduledDisbursement class. | ||
DisbursementNumber | FaSched.Disbnum | ||
LenderFee | FaSched.BankFee | ||
StudentAwardSummary | |||
AwardDate | FaStudentAy.PackageDate | ||
AwardedEnrollmentStatusId | FaStudentAy.PackagedToAdAttStatId | ||
AwardingStatusId | FaStudentAy.FaPackStatusId or FaStudentAy. AwardYear2FaPackStatusId |
If AwardYear is in FaStudentAy.AwardYear2, then the awarding status will be in the AwardYear2FaPackStatusId attribute. | |
AwardMethodId | FaStudentAy.FaPackMethId | ||
AwardNoticePrinted | FaStudentAy.AwardNoticePrinted | ||
AwardNoticeSigned | FaStudentAy.AwardNoticeSigned | ||
AwardRevised | FaStudentAy.PackageRevised | ||
AwardRevisedNoticePrinted | FaStudentAy.RevisedNoticePrinted | ||
AwardRevisedNoticeSigned | FaStudentAy.RevisedNoticeSigned | ||
AwardYear | FaStudentAy.AwardYear1 or FaStudentAy.AwardYear2 | ||
AwardYearId | FaYear.FaYearId | ||
Id | FaStudentAy.FaStudentAyId | ||
IsModelOverride | FaStudentPell.ModelOverride | ||
Model | FaStudentPell.Model | ||
PersonId | SyStudent.SyStudentId (CONVERTED) |